high speed electric cars for sale
Chinese low speed four wheel four seats Electric cars for sale
high speed electric cars for sale
Chinese low speed four wheel four seats Electric cars for sale
SE-ES6 | |
Type level | Medium SUV |
Body Type | SUV |
Type of power | Pure electricity |
Total motor power | 320kW |
Total torque of motor | 610N·m |
Type of gearbox | 1-speed single-speed gearbox |
NEDC maximum range | 420km |
km/h acceleration time 0-100 | 5.6s |
Maximum Speed | 200km/h |
Warranty policy | 3 years or 120,000 kilometres |
Battery warranty policy | 120,000 kilometres |
State subsidies for new energy vehicles [10,000] | 1.44 |
Length*width*high | 4850*1965*1758mm |
Wheelbase | 2900mm |
Front wheel | 1668mm |
Rear wheel distance | 1672mm |
Number of seats | 5 |
of luggage compartment | 584-672-1433L |
Front tyre specifications | 255/55 R19 |
Rear tyre specifications | 255/55 R19 |
Spare tire | No spare parts |
Type of gearbox | Single speed gearbox |
Number of blockers | 1 |
Type of motor | Permanent magnet synchronization |
Number of motor drivers | 2 |
Motor layout | ● front |
● post | |
Maximum Power for Front Motor | 160kW |
Maximum Power for Rear Motor | 160kW |
Battery type | ternary lithium battery |
Battery Pre-heating | ● |
Battery capacity | 70kWh |
Fast charging for battery | 0.8h |
Slow charging for battery | 10h |
Electricity consumption | 16.67kWh/100km |
Drivers | Four full-time |
Front suspension type | Double fork arm independent suspension |
Type of rear suspension | Multi-link independent suspension |
Type of assistance | Electric power |
Type of rear wheel brake | Ventilation tray |
Parking brake type | Electronic parking |